Time | 10:00 AM - 03:00 PM |
Event | Registration and Scheduler Pick up |
Venue | Hotel Lobby |
Dress Code | Smart Casual/Casual |
Sponsor |
Time | 02:45 PM - 03:00 PM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual/Casual |
Sponsor |
Time | 03:00 PM - 05:00 PM |
Event | "Network Management Updates" Speaker: Mr. Christian Raeuber Director & Co Founder, Northstar Speaker: Mr. Melvin Xavier Director & Co Founder, Emerge Community Open Mic Sponsor Presentation Group Photo |
Venue | Crystal Ballroom |
Dress Code | Smart Casual/Casual |
Sponsor |
Time | 06:00 PM - 08:00 PM |
Event | Northstar & Emerge Opening Mixer |
Venue | Globe Restaurant |
Dress Code | Smart Casual/Casual |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
10:00 AM - 03:00 PM | Registration and Scheduler Pick up | Hotel Lobby | Smart Casual/Casual | |
02:45 PM - 03:00 PM | Social Networking | Crystal Ballroom Foyer | Smart Casual/Casual | |
03:00 PM - 05:00 PM | "Network Management Updates" Speaker: Mr. Christian Raeuber Director & Co Founder, Northstar Speaker: Mr. Melvin Xavier Director & Co Founder, Emerge Community Open Mic Sponsor Presentation Group Photo |
Crystal Ballroom | Smart Casual/Casual | |
06:00 PM - 08:00 PM | Northstar & Emerge Opening Mixer | Globe Restaurant | Smart Casual/Casual |
Time | 08:30 AM - 9:00 AM |
Event | Social Networking |
Venue | |
Dress Code | Business Attire |
Sponsor |
Time | 09:00 AM - 10:20 AM |
Event | Face-to-Face Meetings |
Venue | |
Dress Code | Business Attire |
Sponsor |
Time | 10:00 AM - 4:00 PM |
Event | TFS Registration and Scheduler Pick up |
Venue | |
Dress Code | Business Attire |
Sponsor |
Time | 10:20 AM - 10:40 AM |
Event | Networking Coffee Break |
Venue | |
Dress Code | Business Attire |
Sponsor |
Time | 10:40 AM - 12:00 NN |
Event | Face-to-Face Meetings |
Venue | |
Dress Code | Business Attire |
Sponsor |
Time | 12:00 NN - 1:30 PM |
Event | Lunch Break |
Venue | |
Dress Code | Business Attire |
Sponsor |
Time | 01:40 PM - 04:00 PM |
Event | Face-to-Face Meetings |
Venue | |
Dress Code | Business Attire |
Sponsor |
Time | 05:00 PM - 07:00 PM |
Event | Joint Cocktail Reception with TFS Theme: National Attire |
Venue | |
Dress Code | National Attire |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
08:30 AM - 9:00 AM | Social Networking | Business Attire | ||
09:00 AM - 10:20 AM | Face-to-Face Meetings | Business Attire | ||
10:00 AM - 4:00 PM | TFS Registration and Scheduler Pick up | Business Attire | ||
10:20 AM - 10:40 AM | Networking Coffee Break | Business Attire | ||
10:40 AM - 12:00 NN | Face-to-Face Meetings | Business Attire | ||
12:00 NN - 1:30 PM | Lunch Break | Business Attire | ||
01:40 PM - 04:00 PM | Face-to-Face Meetings | Business Attire | ||
05:00 PM - 07:00 PM | Joint Cocktail Reception with TFS Theme: National Attire |
National Attire |
Time | 08:30 AM - 09:00 AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 09:00 AM - 10:20 AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 10:20 AM - 10:40 AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 10:40 AM - 12:00 NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 12:00 NN - 01:30 PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Smart Casual |
Sponsor |
Time | 01:40 PM - 03:20 PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 03:20 PM - 03:40 PM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 03:40 PM - 06:00 PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 06:00 PM - onwards |
Event | Open Evening |
Venue | |
Dress Code | Smart Casual |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
08:30 AM - 09:00 AM | Social Networking | Crystal Ballroom Foyer | Smart Casual | |
09:00 AM - 10:20 AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
10:20 AM - 10:40 AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual | |
10:40 AM - 12:00 NN | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
12:00 NN - 01:30 PM | Lunch Break | Globe Restaurant | Smart Casual | |
01:40 PM - 03:20 PM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
03:20 PM - 03:40 PM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual | |
03:40 PM - 06:00 PM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
06:00 PM - onwards | Open Evening | Smart Casual |
Time | 8:30 AM to 9:00 AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 09:00 AM - 10:20 AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 10:20 AM - 10:40 AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 10:40 AM - 12:00 NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Business Attire |
Sponsor |
Time | 12:00 PM - 01:30 PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | |
Sponsor |
Time | 01:30 PM - 03:30 PM |
Event | Open Afernoon |
Venue | |
Dress Code | |
Sponsor |
Time | 04:00 PM - 04:15 PM |
Event | Assembly for Sunset Cruise |
Venue | Hotel Lobby |
Dress Code | Emerge Shirt |
Sponsor |
Time | 05:00 PM - 08:00 PM |
Event | Sunset Cruise |
Venue | |
Dress Code | Emerge Shirt |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
8:30 AM to 9:00 AM | Social Networking | Crystal Ballroom Foyer | Smart Casual | |
09:00 AM - 10:20 AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
10:20 AM - 10:40 AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual | |
10:40 AM - 12:00 NN | Face-to-Face Meetings | Crystal Ballroom | Business Attire | |
12:00 PM - 01:30 PM | Lunch Break | Globe Restaurant | ||
01:30 PM - 03:30 PM | Open Afernoon | |||
04:00 PM - 04:15 PM | Assembly for Sunset Cruise | Hotel Lobby | Emerge Shirt | |
05:00 PM - 08:00 PM | Sunset Cruise | Emerge Shirt |
Time | 8:30 AM to 9:00 AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 09:00 AM - 10:20 AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 10:20 AM - 10:40 AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 10:40 AM - 12:00 NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | - |
Sponsor |
Time | 12:00 PM - 01:30 PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Smart Casual |
Sponsor |
Time | 01:30 PM - 04:00 PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 04:00 PM - 05:00 PM |
Event | Closing Happy Hour |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
8:30 AM to 9:00 AM | Social Networking | Crystal Ballroom Foyer | Smart Casual | |
09:00 AM - 10:20 AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
10:20 AM - 10:40 AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual | |
10:40 AM - 12:00 NN | Face-to-Face Meetings | Crystal Ballroom | - | |
12:00 PM - 01:30 PM | Lunch Break | Globe Restaurant | Smart Casual | |
01:30 PM - 04:00 PM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
04:00 PM - 05:00 PM | Closing Happy Hour | Crystal Ballroom Foyer | Smart Casual |
SECURE YOUR CONFERENCE PASS
Be part of Emerge Kick-Off Meeting on
August 21-25, 2023 at the Hilton Istanbul Bomonti Hotel & Conference Center, Türkiye